| Title | Neuro-fuzzy physiological computing to assess stress levels in virtual reality therapy |
| Publication Type | Journal Article |
| Year of Publication | 2015 |
| Authors | Tartarisco, G, Carbonaro, N, Tonacci, A, Bernava, GM, Arnao, A, Crifaci, G, Cipresso, P, Riva, G, Gaggioli, A, De Rossi, D, Tognetti, A, Pioggia, G |
| Journal | INTERACTING WITH COMPUTERS |
| Volume | 27 |
| Pagination | 521–533 |
| ISSN | 0953-5438 |
| Keywords | Bioengineering |
| URL | http://dx.medra.org/10.1093/iwc/iwv010 |
| DOI | 10.1093/iwc/iwv010 |
| Refereed Designation | Refereed |

